Osage County Sheriff Office
Jail Inmate List
9/3/2010  07:29
NAME SEX DOB BOOK DATE BOOKING #
ABRAMS, WILLIAM D JUNIOR Male  11/06/1990  06/16/2010 2010007345
ANDERSON , ALLEN R Male  05/05/1954  09/03/2010 2010007838
ANTHONY , JOSHUA R Male  08/05/1985  12/22/2009 2009006214
ATCHISON , DON L Male  10/29/1984  08/07/2010 2010007681
BADILLO, MARCIAL Male  05/19/1984  06/22/2010 2010007382
BARR, DUSTIN W Male  10/17/1973  03/24/2010 2010006800
BATES, ISAAC A Male  08/10/1980  09/30/2009 2009005709
BOWLIN, STONEY A Male  07/27/1987  07/28/2008 2008003098
BRAVE, LENORA C Female  04/22/1969  04/12/2010 2010006944
BROWN, IRVIN S Male  05/30/1956  08/26/2010 2010007790
BROWN, TERRENCE A Male  08/15/1979  07/23/2009 2009005308
BURTON, DERECK P Male  03/19/1980  06/11/2010 2010007319
CANADY, JACQUES N Male  05/12/1975  06/12/2010 2010007322
CARRELL, JASPER A THIRD Male  06/01/1983  08/28/2010 2010007809
CARRIER, ELRIDGE B Male  09/08/1963  04/29/2010 2010007051
CASTILLO, SERGIO F Male  11/11/1966  08/28/2010 2010007808
CHRISMON, ROBERT Male  08/08/1963  08/24/2010 2010007783
COCHRAN, EDDIE R Male  09/12/1958  08/17/2010 2010007737
COLLINS, NICHOLAS A Male  03/31/1984  08/26/2010 2010007798
COPELAND, LONNY D Male  01/19/1978  08/27/2009 2009005527
CORBELL , BRIAN A Male  04/11/1957  08/11/2010 2010007708
CRITTENDEN, JEREMY J Male  07/28/1971  05/21/2010 2010007175
CUNNINGHAM AKA BLANKINSHIP, DANNA L Female  09/08/1966  04/09/2010 2010006920
CURRY, JEREMY D Male  01/07/1977  06/23/2010 2010007397
CUTE, DANIEL T Male  08/11/1988  08/11/2010 2010007714
DALE, JOHN E Male  12/01/1966  07/01/2010 2010007453
DAWSON, KEVIN L Male  01/22/1985  05/23/2010 2010007188
DENTON, RYAN L Male  08/26/1980  08/20/2010 2010007760
FIELDS , JAMES W Male  06/28/1985  09/02/2010 2010007833
FULLERTON, JOSEPH C Male  02/14/1980  09/02/2010 2010007836
GODDARD, RUSSELL C Male  06/12/1973  09/12/2009 2009005613
GODDARD, SHAWN M Male  07/21/1985  05/19/2010 2010007159
GONZALEZ, MICHAEL A Male  06/01/1957  05/06/2010 2010007089
GREEN, LARRY Male  10/29/1971  08/09/2010 2010007696
HAGA, THOMAS D Male  11/05/1954  08/20/2010 2010007759
HALL, TY R Male  07/04/1990  01/25/2010 2010006393
HAMILTON, ROBERT C Male  01/04/1967  09/01/2010 2010007829
HEDRICK, TRACEY Female  03/12/1975  07/25/2010 2010007612
HOPPER, KEITH D Male  05/06/1980  03/10/2010 2010006696
HORN AKA LOWERY, TAYLOR Female  09/17/1989  08/06/2010 2010007678
HUDSON , MYRON E Male  11/26/1987  03/10/2010 2010006702
HUDSON, JUSTIN T Male  11/16/1989  03/10/2010 2010006701
JACK, JEREMY Male  11/21/1982  04/26/2010 2010007028
JACKSON, GARY W Male  04/30/1949  03/17/2010 2010006756
JOHNSON, JAMES A Male  07/15/1965  06/25/2010 2010007407
JONES, SWAMP V Male  08/03/1987  10/21/2009 2009005840
KEMP, MELVIN E Male  12/07/1974  08/26/2010 2010007796
KILE AKA YOUNG, CHERIE Y Female  09/18/1963  04/29/2010 2010007048
KIRK, TERRY D Male  02/13/1968  08/10/2010 2010007705
KLUTTS , BOBBY E Male  04/16/1976  09/02/2010 2010007835
KNIGHT, JOSEPH E Male  07/07/1977  07/16/2010 2010007549
LAMIRAND, KEENAN A Male  07/27/1980  08/11/2010 2010007715
LESTER, MATTHEW T Male  06/28/1982  08/26/2010 2010007797
LEWALLEN, DAVID W Male  07/25/1960  08/10/2010 2010007701
LOFTON, JOHN B Male  08/26/1982  08/10/2010 2010007706
LYTLE, JUSTIN A Male  10/27/1988  08/19/2010 2010007752
MANN, LANCE R Male  12/24/1972  02/21/2010 2010006573
MARTIN, EDWARD AKA EDDIE R Male  06/25/1964  08/23/2010 2010007779
MASHUNKASHEY , JOHN S Male  08/26/1985  08/11/2010 2010007709
MASSEY, TIMOTHY A Male  06/29/1982  08/25/2010 2010007788
MCCLAIN, DOUGLAS A Male  01/18/1962  08/16/2010 2010007734
MCCLASKEY, RAYMOND C Male  09/06/1967  05/10/2010 2010007104
MCCONNELL, DEVILIN Male  10/05/1975  08/27/2010 2010007804
MCCULLEY, ROBERT B Male  04/29/1976  06/11/2010 2010007310
MCLAUGHLIN , CHRISTY M Female  03/13/1973  08/12/2010 2010007716
MCMONIGLE, MICHAEL Male  09/11/1982  08/14/2010 2010007729
MEADOWS , TERRY M Male  11/23/1983  03/17/2010 2010006757
MECOM, JAMES M SECOND Male  10/06/1974  07/31/2010 2010007646
MILLS , ROY W Male  07/24/1977  04/30/2010 2010007056
MURRAY, RACHEL L Female  09/19/1980  08/31/2010 2010007823
ODRAIN AKA BUFFORD, WENDY M Female  01/03/1973  08/30/2010 2010007818
PEREZ, JUAN J Male  11/11/1991  01/25/2010 2010006392
PIERCE, ANDREA M Female  09/23/1984  05/19/2010 2010007160
POSEY, JERRY A Male  01/30/1991  05/20/2010 2010007172
PRADMORE, NATHAN P Male  04/27/1980  08/11/2010 2010007710
PRIMEAUX, CHRISTOPHER *SEX OFDER* G Male  05/20/1971  08/17/2010 2010007739
RASBERRY, CHRISTOPHER B Male  08/13/1989  08/26/2010 2010007794
RHYNARD , JOSHUA K Male  05/06/1981  08/31/2010 2010007822
RICHARDSON, KACY A Male  05/10/1990  08/10/2010 2010007703
RICHARDSON, LACEY A Female  12/09/1978  08/25/2010 2010007789
ROBBINS, RONALD S Male  08/20/1962  10/01/2009 2009005714
ROBEDEAUX , PAUL M Male  09/25/1965  07/24/2010 2010007599
ROBERTS, BARBARA L Female  10/24/1964  08/20/2010 2010007758
ROBERTS, JOHN S Male  04/16/1955  08/31/2010 2010007826
ROBINSON, KENNETH L Male  03/26/1962  08/04/2010 2010007668
ROOKS, MICHAEL A Male  07/23/1965  06/11/2010 2010007311
RUSH, BILLY M NONE Male  06/19/1979  07/03/2010 2010007471
RUSSELL, KEVIN A Male  07/22/1970  09/02/2010 2010007832
SHACKLEFOOT, VERNON C Male  02/10/1966  07/08/2010 2010007506
SOLT, RODGER D Male  05/22/1983  08/27/2010 2010007799
STROMAN, CHARLEY F Male  05/11/1972  01/19/2010 2010006356
STRUBLE, AARON M Male  01/19/1976  08/03/2010 2010007663
TAYLOR, GEORGE W Male  12/16/1975  12/17/2009 2009006194
TAYLOR, WILLIAM A Male  12/20/1968  09/02/2010 2010007837
TURNER, MARIO D Male  02/04/1985  09/02/2010 2010007834
WALKER , JOHN D Male  08/22/1972  08/17/2010 2010007736
WALKER, CARL D Male  09/17/1952  06/10/2010 2010007305
WATTIGNEY, HUNTER M Male  07/13/1990  07/18/2010 2010007564
WILLIAMS, DENNIS R Male  10/08/1966  04/23/2010 2010007007
WILLIAMS, FREDDIE L Male  04/03/1962  07/17/2010 2010007558
WILSON-SPENCER, CLARA L NONE Female  04/24/1967  06/27/2010 2010007432
TOTAL INMATE REPORTED   101
END OF REPORT