Osage County Sheriff Office
Jail Inmate List
5/17/2012  08:30
NAME SEX DOB BOOK DATE BOOKING #
ALLEN, JASON R Male  02/16/1981  04/24/2012 2012000780
ANDERSON, ALLEN R Male  05/05/1954  10/01/2011 2011010343
ASAKIR, KHALID J Male  07/01/1966  05/06/2012 2012000861
BAILEY, GENE R Male  05/24/1984  04/08/2012 2012000673
BALES, GARY W Male  06/03/1990  02/04/2012 2012000227
BEARD, BOBBY L Male  03/01/1972  03/27/2012 2012000575
BEARD, CHARLES A Male  03/15/1972  03/13/2012 2012000477
BIGGOOSE, BEAU A Male  09/18/1989  11/12/2011 2011010603
BLEDSOE, MICHAEL R Male  01/22/1977  03/23/2012 2012000550
BREMAN, JOSHUA D Male  04/26/1982  11/16/2011 2011010635
BRINGUS, MISTY D Female  10/07/1976  05/17/2012 2012000933
BROWN, IRVIN S Male  05/30/1956  05/14/2012 2012000922
CARNS, JERRI J Female  03/20/1959  04/20/2012 2012000761
CARTER, NELSON J Male  10/25/1963  03/20/2012 2012000527
CARTER, TODD S Male  07/15/1969  02/03/2012 2012000222
CASS, JASON D Male  12/04/1977  04/02/2012 2012000632
CAUGHRON, JESSE W Male  02/01/1986  04/01/2012 2012000618
CHITWOOD, DEVIN S Male  03/29/1986  05/01/2012 2012000820
CODY, ANDREW J Male  10/09/1954  09/14/2011 2011010232
COLLINS, NICHOLAS A Male  03/31/1984  05/02/2012 2012000825
DAWSON, BRANDY D Female  12/06/1980  03/09/2012 2012000443
DEAN, CHRISTOPHER W Male  07/31/1973  05/04/2012 2012000845
DICK, JESSE L Male  09/23/1985  05/14/2012 2012000919
DORRIS, ROGER W Male  08/12/1965  10/06/2011 2011010363
DUMMER, RONALD G Male  09/10/1964  03/08/2012 2012000433
FLOWERS, TYKWAN S Male  03/22/1994  04/12/2012 2012000687
FULLER , RUDY M Male  06/12/1961  05/10/2012 2012000886
GARRISON, MATTHEW C Male  12/24/1986  04/08/2012 2012000671
GLASPIE, JACK D JUNIOR Male  10/19/1986  05/11/2012 2012000895
GOAD, BRYAN E Male  04/01/1967  03/20/2012 2012000528
GRAY, JOHNNY W Male  10/30/1971  12/20/2011 2011010822
GRUENWALD, WILLIAM D Male  08/03/1986  05/09/2012 2012000876
GUTHRIE, CORY L Male  03/12/1980  05/09/2012 2012000877
HARJO, NANCY Female  01/18/1978  04/09/2012 2012000680
HARKER, THEODORE P JUNIOR Male  08/22/1972  05/02/2012 2012000824
HILTON, DAVID B Male  07/21/1978  03/21/2012 2012000538
HOPKINS, CRETH D Male  05/06/1950  04/05/2012 2012000652
HORAN, KIMBERLY D Female  12/22/1979  03/01/2012 2012000394
HORN, LOGAN R Male  03/18/1991  03/09/2012 2012000441
HYDE, MELVIN Male  05/07/1962  05/11/2012 2012000903
JONES, DAVID L Male  08/18/1954  02/18/2012 2012000325
JONES, DEREK N Male  08/31/1992  04/08/2012 2012000674
KETTLES, MICHAEL R Male  11/21/1979  04/03/2012 2012000637
KINSEY, LARRY D Male  10/08/1960  05/02/2012 2012000827
LATTY, MISHA M Female  08/13/1988  04/25/2012 2012000785
LEE, ROBERT J Male  03/08/1994  04/08/2012 2012000675
LESTER , MATTHEW T Male  06/28/1982  01/20/2012 2012000118
LEWIS, JOHN D Male  02/19/1974  03/22/2012 2012000545
LINDSEY, KYLE Male  03/31/1976  04/04/2012 2012000647
LIST, JESSICA M Female  05/09/1978  05/06/2012 2012000862
LOCKRIDGE, CURTIS A Male  12/13/1988  04/02/2012 2012000633
MATHIA, BONNIE L Female  07/19/1982  02/24/2012 2012000359
MORGAN, JUSTIN C Male  08/11/1992  05/06/2012 2012000863
MORRILL, JOSEPH W Male  02/05/1982  05/09/2012 2012000879
MUIR, JOSHUA D Male  08/30/1977  04/10/2012 2012000682
NICKLES, CHRISTOPHER W Male  02/24/1973  02/18/2012 2012000324
OVERSTREET, DARRELL D Male  12/16/1974  08/08/2011 2011010021
PALMER, DUANE J Male  10/01/1975  04/24/2012 2012000781
PATTERSON , MATTHEW G Male  11/15/1978  05/12/2012 2012000906
PATTERSON, AUSTIN C Male  06/16/1987  03/11/2012 2012000463
PERRYMAN, BILLY D Male  01/04/1980  04/27/2012 2012000795
POSEY, STANLEY E THIRD Male  09/22/1989  02/01/2012 2012000189
POWELL, DAVID G SECOND Male  01/31/1978  10/06/2011 2011010367
PRICE, ALLAN L Male  12/11/1981  03/07/2012 2012000425
RASH, KEVIN D Male  05/24/1971  05/14/2012 2012000915
REED, TROY A Male  09/13/1969  04/14/2012 2012000713
REESE, WILLIAM A Male  06/15/1970  03/09/2012 2012000444
ROACH, JOEL R Male  09/09/1976  05/16/2012 2012000930
ROACH, JUSTIN L Male  08/05/1980  03/16/2012 2012000491
ROBERTS, MARCUS C Male  01/07/1971  05/11/2012 2012000892
ROGERS, DANNY J Male  11/29/1952  04/20/2012 2012000751
RUSH, JEFFREY A Male  02/08/1962  05/09/2012 2012000880
SAYLOR, LENDON P Male  02/25/1979  05/06/2012 2012000865
SCHARNHORST, MICHAEL S JUNIOR Male  04/15/1991  05/10/2012 2012000883
SCHINSKY, JERI J Female  04/20/1954  04/28/2012 2012000810
SCOTT, STEVEN W Male  08/19/1969  12/17/2011 2011010809
SHEPHERD, ANTHONY D Male  03/22/1965  03/21/2012 2012000536
SMITH, JUSTIN S Male  05/07/1980  03/07/2012 2012000426
SMITH, ROBERT L Male  08/29/1960  04/27/2012 2012000796
SMITH, TROY B Male  08/04/1981  05/10/2012 2012000884
SPENCER , EVERETT R Male  09/02/1975  04/26/2012 2012000792
STRUBLE, AARON M Male  01/19/1976  04/06/2012 2012000660
SWEEDEN, CRYSTAL C Female  07/01/1976  03/08/2012 2012000432
SWEEZY, WATAN J Male  09/10/1981  03/20/2012 2012000526
TAYLOR, LUTHER L Male  11/27/1980  11/08/2011 2011010580
VADEN WEST, CLAYTON J Male  06/20/1984  10/27/2010 2010008213
VALDEZ, ARNOLD P Male  12/08/1967  04/12/2012 2012000690
VASQUEZ, JOSE M Male  07/23/1987  04/22/2012 2012000768
WADSWORTH , EVERETT G JUNIOR Male  06/13/1954  05/11/2012 2012000893
WALKER, ASHLEY M Female  03/15/1983  05/16/2012 2012000931
WALKER, DAVID C Male  01/24/1980  03/20/2012 2012000525
WALKER, JOHN D Male  08/22/1972  03/08/2012 2012000434
WALTERS, CHRISTINA R Female  12/27/1979  05/11/2012 2012000902
WASHINGTON, NICHOLAS C Male  07/29/1985  05/10/2012 2012000890
WILLCOX, SCOTT D Male  11/21/1987  05/11/2012 2012000904
WILSON, JACOB S Male  10/22/1983  05/16/2012 2012000929
WOOSTER, TRUDY L Female  08/20/1980  05/12/2012 2012000907
TOTAL INMATE REPORTED   97
END OF REPORT