Osage County Sheriff Office
Jail Inmate List
5/18/2013  15:02
NAME SEX DOB BOOK DATE BOOKING #
ACKART, TONY E Male  07/20/1960  03/28/2013 2013003161
ADAMSON , JAMES H Male  02/01/1980  05/10/2013 2013003469
ANDREWS, MARION R Female  04/30/1990  04/26/2013 2013003363
ANTHONY, JOSHUA R Male  08/05/1985  03/30/2013 2013003177
BARNES, CRAIG Male  09/10/1970  01/18/2013 2013002698
BEARDSLEY, RAYMOND S Male  03/25/1981  12/20/2012 2012002501
BECKER , MICHAEL D Male  08/04/1981  04/27/2013 2013003378
BIGGS, ROBERT M Male  04/16/1962  05/08/2013 2013003442
BIGHEART, MICHAEL A Male  04/23/1981  04/30/2013 2013003396
BRAVE, DAVID A Male  10/11/1958  04/20/2013 2013003331
BRIDGEFORD, BRANDON A Male  09/09/1991  08/20/2012 2012001652
BRUNER, KENT F JUNIOR Male  03/22/1986  03/28/2013 2013003146
BRUTON , CHARLES A Male  12/27/1971  05/02/2013 2013003413
BURRESS, DENNIS P Male  11/01/1974  04/22/2013 2013003342
CARMAN, LONNIE C JUNIOR Male  10/09/1974  10/21/2012 2012002100
CARNAHAN, DEREK S Male  06/28/1981  07/25/2012 2012001468
CARNEY, MEGAN R Female  10/26/1984  01/02/2013 2013002591
CARRIER, ELDRIDGE B Male  09/08/1963  01/27/2013 2013002758
CARTER, KEVIN C Male  10/23/1965  05/10/2013 2013003471
CASS, SAMANTHA M Female  05/19/1987  04/23/2013 2013003346
CATLETT, NATHAN D Male  07/12/1991  04/29/2013 2013003389
CHITWOOD, CORY L Male  09/28/1994  01/10/2013 2013002642
CLARK, ALBERT E Male  11/11/1973  04/06/2013 2013003245
COBBS, BRYCE W Male  06/19/1989  12/20/2012 2012002507
COFFEY, RANDALL E Male  12/03/1963  03/12/2013 2013003044
COLBERT, JAMES D Male  12/31/1969  08/03/2012 2012001534
COLLINS, CURTIS R Male  12/29/1984  05/09/2013 2013003461
COMBS, DAMION D Male  06/27/1984  03/17/2013 2013003089
CONNER, MICHAEL S Male  05/01/1987  05/01/2013 2013003406
DICKSON , WILLIAM M Male  11/24/1967  04/25/2013 2013003356
DRAPEAU, LEANNE L Female  07/15/1971  01/08/2013 2013002623
DUNCAN, CHERYL A Female  10/31/1968  03/15/2013 2013003068
ECKHART, CARI M Female  01/05/1987  05/07/2013 2013003441
EDMONSON, JAMES D JUNIOR Male  06/12/1985  03/17/2013 2013003090
ELLIOTT, CHRISTOPHER L Male  07/31/1981  03/12/2013 2013003046
FACK, PHILLIP J Male  07/27/1986  05/02/2013 2013003408
FANNING, LORI A Female  04/22/1978  07/20/2012 2012001415
FLAMING, CHASE A Male  05/21/1985  03/11/2013 2013003038
FLORES, IRMA G Female  04/13/1961  05/17/2013 2013003517
FRANKLIN, CARLOS Male  02/02/1992  05/12/2013 2013003488
GARRETT, DANIEL W Male  07/20/1980  09/18/2012 2012001884
GOODFOX, JOSEPH D Male  10/03/1972  02/08/2013 2013002826
GUTHRIE, CORY L Male  03/12/1980  02/27/2013 2013002939
HALL, VERA E Female  12/06/1971  03/27/2013 2013003143
HAMPTON, JESSE A Male  10/19/1982  04/23/2013 2013003345
HANES, BRIAN M Male  02/26/1985  05/13/2013 2013003490
HEMPHILL, ROBERT O Male  03/16/1983  03/07/2013 2013003005
HERRICK, THEODORE S Male  09/29/1962  09/25/2012 2012001928
HOBBY, PAMELA S Female  12/30/1959  12/18/2012 2012002484
HORTON, ABLE D Male  10/13/1993  01/10/2013 2013002644
HOWE, CLAYTON V Male  08/21/1973  01/03/2013 2013002594
HUDSON, MYRON E JUNIOR Male  11/26/1987  07/23/2012 2012001454
JACOBS, NICHOLAS A Male  09/05/1994  05/10/2013 2013003466
JANSSEN , MICHAEL D Male  12/19/1972  05/09/2013 2013003453
JENSEN, DAVID L Male  08/30/1992  02/04/2013 2013002802
JEWELL, BRIAN S Male  10/28/1983  03/04/2013 2013002976
JOHNSON, DEMARIO D Male  01/13/1981  05/01/2013 2013003401
KADDOURA, RAMSEY A Male  04/24/1987  05/17/2013 2013003516
KINSEY, BRIAN G Male  02/11/1988  03/26/2013 2013003138
KINSEY, LARRY D Male  10/08/1960  05/02/2012 2012000827
KIRK, HEATHER Female  01/03/1986  03/28/2013 2013003151
LEMON, JON G Male  10/30/1966  04/04/2013 2013003208
LEONARD, KEVIN W Male  06/09/1977  07/17/2012 2012001391
LEWIS, JOHN D Male  02/19/1974  05/03/2013 2013003418
LOLAR, MARCUS E Male  09/28/1969  09/22/2012 2012001916
LOOKOUT, JENNIFER J Female  05/23/1975  05/17/2013 2013003511
LOOKOUT, LANA Female  12/21/1975  05/11/2013 2013003475
LOOKOUT, MICHAEL R Male  08/16/1987  05/07/2013 2013003439
LOVE, LEON K JUNIOR Male  05/15/1958  10/12/2012 2012002048
LYNCH, MARK A MISTER Male  07/14/1958  04/27/2013 2013003377
MACK, RASHIDA T Female  08/10/1977  01/18/2013 2013002697
MARSHALL, JULIE N Female  05/21/1976  04/11/2013 2013003283
MARTINEZ-ESTEVEZ, RICARDO E Male  11/22/1964  05/18/2013 2013003521
MATHEWS, RICHARD A Male  04/05/1971  05/09/2013 2013003460
MCCLELLAN, MICHAEL J Male  02/20/1964  05/04/2013 2013003429
MERRITT, JODY G Male  01/20/1971  05/10/2013 2013003464
MITCHELL, JASON R Male  10/11/1982  05/06/2013 2013003436
MOONEY, EARL D Male  03/05/1983  04/04/2013 2013003205
MORRIS, GARRY L Male  05/13/1969  05/17/2013 2013003509
MORTON, MARK L Male  10/11/1956  04/18/2013 2013003326
NEW RIDER, JOYCEE P Female  02/22/1984  04/24/2013 2013003351
NYEKLUDOV, ALEX R Male  08/25/1988  05/09/2013 2013003455
PATTERSON, AUSTIN C Male  06/16/1987  04/02/2013 2013003193
PATTERSON, TERRY L Male  07/15/1961  02/09/2013 2013002832
PECK, RODNEY E Male  03/01/1990  02/09/2013 2013002836
PERRIER, JOSEPH R Male  10/26/1973  12/27/2012 2012002546
PETERS , DONNIE D Male  12/06/1980  05/17/2013 2013003512
PETTY, CLAYTON E Male  02/27/1987  12/19/2012 2012002497
PETTY, RUSTY B Male  10/17/1971  08/15/2012 2012001604
PRADMORE, NATHAN P Male  04/30/1980  02/14/2013 2013002866
RANDOLPH, KENNETH G Male  09/10/1975  05/07/2013 2013003440
RATLIFF, ROCKY L Male  07/07/1979  03/14/2013 2013003053
RAY, JOHN L Male  07/03/1976  05/10/2013 2013003472
REDLEAF, JUSTIN E Male  08/06/1987  05/17/2013 2013003513
REEDER, KAYLA H Female  03/24/1991  01/17/2013 2013002685
RENNICK, JUSTIN K Male  03/09/1981  12/02/2012 2012002376
RILEY, WILLIAM L Male  07/25/1990  05/01/2013 2013003405
ROACH, JOEL R Male  09/09/1976  03/12/2013 2013003040
ROACH, JUSTIN L Male  08/05/1980  03/16/2012 2012000491
ROBEDEAUX , CHRISTOPHER J Male  10/12/1983  03/01/2013 2013002968
ROBERTS, AUGUSTA Z Female  07/29/1983  04/09/2013 2013003264
SHACKLEFOOT, VERNON C JUNIOR Male  02/10/1966  10/11/2012 2012002039
SHAFFER, TRYSTA A Female  04/07/1984  08/15/2012 2012001603
SHEPHERD, ANTHONY D Male  03/22/1965  03/21/2012 2012000536
SHERRON , KENNETH A Male  07/05/1983  05/17/2013 2013003514
SHIELDS, BILLY Male  09/21/1964  05/04/2013 2013003426
SITTERLY, ROGER A Male  07/31/1959  11/29/2012 2012002352
SMITH, BILLY J Male  09/05/1961  04/12/2013 2013003294
SMITH, CLINTON R Male  05/15/1992  05/17/2013 2013003518
SMITH, JUSTIN S Male  05/07/1980  12/03/2012 2012002383
SPARKS, ANTHONY D Male  11/06/1964  08/25/2012 2012001702
STEGAL, MICHAEL T Male  06/01/1976  04/28/2013 2013003387
STIPP, JACK R Male  01/22/1962  05/16/2013 2013003502
STRUBLE, AARON M Male  01/19/1976  04/06/2012 2012000660
STUART, JARED M Male  09/08/1985  02/09/2013 2013002837
SURRITTE, ANDREW J Male  02/25/1991  03/15/2013 2013003067
TAYLOR, MARCUS B Male  01/23/1971  04/25/2013 2013003361
TERRY, MATTHEW A Male  01/25/1975  02/26/2013 2013002931
THOMAS, JEREMY F Male  04/11/1974  01/17/2013 2013002687
THOMAS, JOHN E Male  07/04/1974  05/01/2013 2013003404
TIMMONS, LAKEITHA Female  05/20/1979  05/16/2013 2013003504
TOW, RICKY A Male  09/21/1964  03/09/2013 2013003022
UNDERWOOD, DAVID H Male  09/15/1968  05/17/2013 2013003515
VALENCIA, VICTORIANO Male  04/13/1963  02/02/2013 2013002795
WALKER, DAVID C Male  01/24/1980  03/16/2013 2013003082
WALTERS, CHRISTINA R Female  12/27/1979  03/19/2013 2013003100
WARD, REGINALD M Male  08/19/1989  03/17/2013 2013003091
WASHINGTON, THOMAS L Male  12/29/1986  02/13/2013 2013002854
WEISS, ERIC G Male  01/07/1984  04/11/2013 2013003289
WELCH, JOSHUA A Male  04/13/1994  05/07/2013 2013003438
WHINERY, BRENDA L Female  10/24/1973  04/04/2013 2013003214
WHITESHIRT, JACOB Male  02/14/1993  05/02/2013 2013003411
WILSON, CHRIS K Male  12/24/1970  01/30/2013 2013002774
WILSON, JACOB S Male  10/22/1983  05/12/2013 2013003487
WOOD , GREGORY A Male  11/10/1956  02/12/2013 2013002853
WRIGHT, MICHAEL G Male  04/10/1962  05/02/2013 2013003409
TOTAL INMATE REPORTED   136
END OF REPORT