Osage County Sheriff Office
Jail Inmate List
3/9/2010  08:08
NAME SEX DOB BOOK DATE BOOKING #
AGUILAR, DAVID THIRD Male  08/03/1986  01/26/2010 2010006401
ALLISON, JEREMY E Male  04/17/1986  12/13/2009 2009006173
ANTHONY , JOSHUA R Male  08/05/1985  12/22/2009 2009006214
ATKINSON, TROY L Male  12/05/1963  02/22/2010 2010006577
AUTEN, DAVID J Male  01/25/1980  08/16/2009 2009005468
BARNES, DEVON M Male  02/18/1992  02/18/2010 2010006545
BATES, ISAAC A Male  08/10/1980  09/30/2009 2009005709
BAYLESS, TERRY J Male  04/09/1975  09/10/2009 2009005599
BIBBS, EVERTTE C Male  05/06/1955  03/26/2009 2009004606
BOWLIN, STONEY A Male  07/27/1987  07/28/2008 2008003098
BROWN, TERRENCE A Male  08/15/1979  07/23/2009 2009005308
BUFFALOHEAD, KEITH D JUNIOR Male  10/30/1979  10/27/2009 2009005883
BUSH, MARK L Male  10/04/1987  11/18/2009 2009006022
BYRD, WILLIAM H THIRD Male  10/07/1959  12/17/2008 2008003895
CALVERT, DAVID L Male  08/26/1958  03/08/2010 2010006685
CARRIER, ELDRIDGE B Male  09/08/1963  03/03/2010 2010006640
CASS, JASON D Male  12/04/1977  01/28/2010 2010006419
CASS, SAMANTHA M Female  05/19/1987  02/20/2010 2010006567
CLEARWATER, CHRISTOPHER L Male  05/12/1978  05/07/2009 2009004847
COHEN, ZACHARY D Male  11/19/1990  03/03/2010 2010006639
COLE, LANA M Female  12/03/1974  03/06/2010 2010006669
COOK, ROGER I Male  04/04/1975  01/28/2010 2010006420
COPELAND, LONNY D Male  01/19/1978  08/27/2009 2009005527
COX, JOSEPH L Male  02/04/1959  02/20/2010 2010006568
CURRAN, STEVEN A Male  12/10/1957  01/26/2010 2010006398
DELANO, LLOYD *SEX OFDR* H Male  10/26/1973  01/20/2010 2010006361
DENNINGTON, ROBERT L Male  12/12/1982  11/20/2009 2009006044
DODSON, NATHAN D Male  07/02/1966  03/04/2010 2010006645
EAVES, JOSEPH M Male  03/23/1977  02/10/2010 2010006487
EDWARDS, WILLIAM R Male  06/03/1965  02/26/2010 2010006602
FINK, VANESSA L Female  07/27/1974  03/07/2010 2010006678
FLATFORD, RANDY L Male  05/15/1963  02/09/2010 2010006483
FOX, JACKIE C Female  08/31/1946  03/05/2010 2010006663
GALCATHER, RONALD D MISTER Female  05/16/1983  03/06/2010 2010006668
GARRISON , JEFFREY S Male  11/26/1968  02/26/2010 2010006601
GOAD , ALBERTA J Female  10/31/1964  02/20/2010 2010006566
GUZIK, ANDREW C Male  12/22/1982  03/03/2010 2010006633
HALL, TY R Male  07/04/1990  01/25/2010 2010006393
HARRELL, MATHEW S Male  10/16/1983  02/12/2010 2010006503
HARRIS, KIJUANE Q Male  03/25/1979  03/08/2010 2010006690
HART, PEGGY S Female  12/03/1973  03/08/2010 2010006688
HINDMAN, MICAH M Male  07/08/1979  11/21/2009 2009006053
HONN, GARY J Male  09/29/1973  03/07/2010 2010006683
JEFFRESS, STEVEN W Male  02/21/1967  12/28/2009 2009006228
JOKI, BRANDY A Female  01/15/1984  02/23/2010 2010006582
JONES, CHRISTY M Female  01/03/1973  03/04/2010 2010006642
JONES, JOHNNY W Male  10/25/1961  03/06/2010 2010006674
JONES, SWAMP V Male  08/03/1987  10/21/2009 2009005840
JONES, VANCE D Male  02/11/1960  02/27/2010 2010006609
KANAWITE, BRYAN J Male  10/21/1983  11/13/2009 2009005995
KELLEY, LELAH M Female  05/15/1968  02/25/2010 2010006599
LAVERTY, BILLY J Male  12/23/1976  09/04/2009 2009005576
LEWALLEN, DAVID W Male  07/25/1960  12/06/2009 2009006145
LUDOLPH, BENJAMIN L Male  11/21/1978  10/29/2009 2009005892
MANN, LANCE R Male  12/24/1972  02/21/2010 2010006573
MARLING, TAMMY R Female  11/17/1969  03/08/2010 2010006689
MATHEWS, RAYMOND L Male  09/05/1958  12/15/2009 2009006188
MCHENRY, RICHI K Male  05/11/1978  03/02/2010 2010006628
MILLER, JOEY D Male  03/12/1973  10/14/2009 2009005786
MOEN, DONALD P Male  07/25/1979  02/23/2010 2010006584
MOEN, MELANIE R Female  09/20/1980  02/23/2010 2010006583
MOSS, DAMAN L Male  04/01/1959  02/23/2010 2010006592
NOEAR, BROWNING Male  05/31/1957  02/22/2010 2010006579
NOEAR, JACK E Male  04/21/1972  12/30/2009 2009006235
ORMAN, MEREDITH S Female  09/30/1980  02/03/2010 2010006440
PACKWOOD, ANDREA R Female  01/18/1972  03/03/2010 2010006637
PALMER, LELA M Female  09/26/1955  01/27/2010 2010006407
PEREZ, JUAN J Male  11/11/1991  01/25/2010 2010006392
PRADMORE, BRIAN C Male  12/12/1990  12/15/2009 2009006189
PRYOR, LYNN R Male  03/09/1983  03/02/2010 2010006630
REESE, FREDRICK A Male  11/21/1988  03/07/2010 2010006677
ROBBINS, RONALD S Male  08/20/1962  10/01/2009 2009005714
SAC, NICHOLAS S Male  01/17/1982  03/05/2010 2010006654
SAM, DENNIS C Male  06/24/1987  02/12/2010 2010006504
SANDERS , STEVEN M Male  03/25/1983  03/02/2010 2010006624
SCOTT, CHRISTOPHER B Male  07/16/1960  02/12/2010 2010006500
SEVERNS, ERIC B Male  12/16/1979  10/26/2009 2009005875
SIERMAN, LINDA C Female  06/20/1957  03/08/2010 2010006691
SMITH, GARY N Male  09/04/1973  12/01/2009 2009006103
SMITH, RICHARD A Male  03/29/1955  03/07/2010 2010006680
SMITH, WILLIAM D Male  06/10/1979  03/06/2010 2010006675
SPEAR, CHRISTOPHER L Male  07/31/1982  03/02/2010 2010006625
SPEARS, DAVID L Male  07/06/1979  03/02/2010 2010006626
SPOTTED BEAR, ROBERT Male  08/23/1987  02/05/2010 2010006454
STEEL , VIRGIL W JUNIOR Male  12/01/1964  03/08/2010 2010006687
STEWART, JUSTIN R Male  06/28/1983  09/28/2009 2009005700
STROMAN, CHARLEY F Male  05/11/1972  01/19/2010 2010006356
SUTTON, SAMUEL J Male  04/07/1986  12/09/2009 2009006157
TATUM, ALLEN W Male  06/05/1971  02/03/2010 2010006444
THORNBURG, ROBERT T Male  05/22/1943  07/23/2009 2009005318
TINSLEY, JESSE J Male  08/19/1984  07/17/2009 2009005270
TODD, JOHN L Male  12/28/1974  09/30/2009 2009005710
VADEN, ROBERT *SEX OFDR* A Male  06/12/1983  02/22/2010 2010006578
VOLAVKA, CHRISTOPHER A Male  08/14/1986  03/06/2009 2009004467
WAGGIE, MATTHEW D Male  02/24/1987  01/20/2010 2010006362
WALKER AKA CLARK, JILL A Female  09/06/1967  03/04/2010 2010006641
WAWRZYNAIK, CAMERON H Male  07/31/1980  02/23/2010 2010006589
WHINERY, TOMMY A Male  02/01/1965  03/04/2009 2009004464
WILLIAMS, ZACHARY R Male  04/13/1982  02/12/2010 2010006508
WILSON, WILLIAM T Male  07/20/1957  01/19/2010 2010006351
WRIGHT, RICHARD J Male  03/26/1964  01/14/2010 2010006312
YAHOLA, AMOS J Male  07/23/1982  12/10/2009 2009006160
TOTAL INMATE REPORTED   102
END OF REPORT